Aiden Moffat | ||
---|---|---|
![]() | ||
Driver Details | ||
Nationality | {{{{{natflag}}}}} British | |
Date of Birth | 28/09/1996[1] | |
Début | Knockhill 2013[1] | |
Championships | 0 | |
Previous Teams | Finesse Motorsport PPCGB/Kraftwerk Racing | |
Career Statistics | ||
Total Entries | 0 (0 Starts) | |
Pole Positions | 0 | |
Fastest Laps | 0 | |
Wins | 0 (0 in Class) | |
Total Points | 0 | |
Current Season | ||
Team | Laser Tools Racing | |
Number | Standings | Points |
16[1] | – | 0 |
Aiden Moffat is a driver in the 2014 BTCC Season. In 2013, Moffat became the youngest ever driver (at the age of 16 years, ten months and 28 days) to drive in the BTCC, participating at the Knockhill round that year.[1]
Current Season[]
Moffat is currently competing for Laser Tools Racing, a team set up to directly support Moffat in his career.[2] Using a Chevrolet Cruze 4dr built by RML, Moffat finished 24th in all three races at the season opener at Brands Hatch's Indy circuit.[1]
Background[]
Moffat began his motorsport career in Scotland, participating in Junior Banger Racing in 2010, earning a reputation as a top driver in the championship that year.[1] The next year saw Moffat move to the Ford Fiesta Junior Championship and the Scottish Fiesta Championship, narrowly missing out on the title.[1] After a single appearence in the Ginetta Junior Championship at the end of 2012, Moffat began to prepare for a career in the BTCC.[1]
BTCC History[]
Moffat made his debut at the Knockhill meeting of 2013, competing for Finesse Motorsport in a Chevrolet Cruze.[3] As mentioned above, this made him the youngest driver ever to compete in the BTCC, taking the record from Tom Chilton (who made his debut at 17 in 2002).[3] After missing the following round, Moffat took his first points, now driving a VW CC for PPCGB/Kraftwerk Racing.[1]
BTCC Record[]
A table containing Aiden Moffat's best results in the BTCC. The figures after the information about the car used indicate Aiden Moffat's best finish at that meeting.
Aiden Moffat's BTCC Record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Pos | Pts | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
2013 | Finesse Motorsport | 30th | 3 | Chevrolet Cruze LT | N | 21 | N | - | - | ||||||
R | - | - | |||||||||||||
- | - | ||||||||||||||
PPCGB/Kraftwerk Racing | VW CC | N | - | 21 | 17 | ||||||||||
- | 14 | 15 | |||||||||||||
- | 19 | 17 | |||||||||||||
2014 | Laser Tools Racing | Chevrolet Cruze 4dr | 24 | 22 | 20 | ||||||||||
24 | 16 | 21 | |||||||||||||
24 | 20 | 19 |
References[]
Images: