Gordon Shedden | ||
---|---|---|
![]() | ||
Driver Details | ||
Nationality | {{{{{natflag}}}}} Scottish[1] | |
Date of Birth | 15/2/1979[1] | |
Début | Knockhill 2001[1] | |
Championships | 1 (2012)[1] | |
Previous Teams | GR Motorsport Clyde Valley Motorsport Club SEAT | |
Career Statistics | ||
Total Entries | 0 (0 Starts) | |
Pole Positions | 0 | |
Fastest Laps | 0 | |
Wins | 0 (0 in Class) | |
Total Points | 0 | |
Current Season | ||
Team | Honda Yuasa Racing | |
Number | Standings | Points |
52 | – | 0 |
Gordon Shedden is a driver in the BTCC, entering the 2016 season as the defending Champion having won the 2015 Championship.[1] Shedden, known as "Flash" by his friends and his team Halfords Yuasa Racing, is one of only three Scottish drivers to have won the title, with his name etched in history alongside John Cleland and Jim Clark.[1]
Background[]
Shedden's racing career began in 1998, when he entered the Scottish Ford XR2i Championship.[1] This was followed by a number of appearances in various BTCC support championships, between 2000 and 2006, with Shedden earning a one off appearence in the BTCC in 2001.[2] After 2005, Shedden became a regular face in the BTCC paddock.[2]
BTCC History[]
Shedden was offered the chance to drive a Ford Focus in 2001 for GR Motorsport when the season met for the seventh time at Knockhill that season.[2] A third place saw Shedden make an impressive debut, although it would be five years before he could prove himself in the series again.[2]
Regular Runner[]

Shedden was offered a drive by Team Halfords in 2006, supporting Matt Neal in his bid to retain his title.[2] Driving a Honda Integra Type-R, Shedden proved to be a helpful addition to the team, taking his first win in the seventh race of the season.[2] Despite having competed in the series before, Shedden took "Rookie of the Year" for his efforts that season.[2] Team Dynamics switched to running Honda Civics, a move which saw Shedden become a regular sight on the podium that season.[2] However, a relatively poor 2008 season saw Shedden's seat come under threat.[2]
A Disjointed Season[]
In 2009, Shedden again raced for Team Dynamics, although partnered by David Pinkney instead of Neal.[2] After one meeting, Shedden was dropped (replaced by James Thompson) and left the series until round six, when Clyde Valley Racing offered him a drive.[2] A second place resulted from this move (with Shedden driving a SEAT Leon), although CVR pulled out of the series with three rounds to go.[2] Again without a drive, Shedden missed the Silverstone meeting, before Club SEAT (who bought the car Shedden had used with CVR) provided him with a chance to complete the season.[2]
Reunion[]

Shedden at Brands Hatch in 2011.
In 2010, Shedden was rehired by Team Dynamics (now running as the Honda factory team, named the Honda Racing Team) and once again partnered Matt Neal.[2] Shedden proved, once again, to be a regular podium finisher, a fact he repeated the following season, taking second in the championship behind Neal.[2] In 2012, however, Shedden went one better.
Champion[]
2012 saw Shedden take the title for Team Dynamics, after a season long battle with Jason Plato and team mate Matt Neal.[2] Eight wins through 2012 saw Shedden take the title in the penultimate race of the season, becoming only the third Scotsman to take the title.[1] 2013 proved to be a tougher year, with Shedden finishing second in the title race after a four way duel for the title.[1]
2014 saw Shedden and Neal partnering each other again, this time debuting Honda Civic Tourers for Honda Yuasa Racing.[3] Shedden scored the Tourer's first win at the final race of the Donington Park meeting, with a further two victories throughout the rest of the season meaning he finished ahead of Neal in the Championship and 3rd overall.
The standard Honda Civic returned for 2015, with Shedden and Neal partnering each other once again. An impressive campaign saw Shedden claim four wins, and the Scot led the Championship into the final race of the season at Brands Hatch. Starting from nineteenth, and with rival Jason Plato taking the lead early on, Shedden needed to storm through the field to claim fifth or better to take his second title. And, in one of the most dramatic season finales in BTCC history, the Scot did, putting together a series of stunning moves and avoiding three safety car periods to finish fourth, beating Plato to the title by four points.
BTCC Record[]
A table containing Shedden's complete career results from the BTCC is shown below:
British Touring Car Championship Record | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Rounds | Pos | Pts | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
2001 | BH I | THRX | OP I | SS I | MONP | DP I | KNKH | SNET | CRFT | OP II | SS II | DP II | BH II | 15th | 30 | |||||||||||||||||
— | — | — | — | — | — | — | — | — | — | — | — | 3 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
2006 | BH I | MONP | OTNP | THRX | CRFT | DONP | SNET | KNKH | BH II | SILV | 4th | 204 | ||||||||||||||||||||
Ret | Ret | 4 | 5 | DSQ | 6 | 1 | 3 | Ret | 1 | 2 | 11 | 12 | 4 | 17 | 1 | 1 | 3 | Ret | 6 | 5 | 6 | Ret | 2 | 7 | 4 | 2 | 6 | 2 | Ret | |||
2007 | BH I | ROCK | TH I | CRFT | OTNP | DONP | SNET | BH II | KNKH | TH II | 3rd | 200 | ||||||||||||||||||||
8 | Ret | Ret | 4 | Ret | 6 | Ret | 8 | 2 | 2 | Ret | 4 | 1 | Ret | 4 | 1 | 2 | 5 | 1 | Ret | 5 | Ret | 3 | 2 | Ret | 4 | 1 | 3 | Ret | 9 | |||
2008 | BHI | ROCK | DONP | THRX | CRFT | SNET | OTNP | KNKH | SILV | BHGP | 7th | 144 | ||||||||||||||||||||
6 | 2 | Ret | 1 | 4 | 4 | 4 | 9 | 10 | 13 | 8 | 17 | 3 | Ret | 6 | 4 | 8 | Ret | 7 | 8 | 1 | 4 | 4 | 8 | 13 | 8 | 11 | 13 | 9 | 9 | |||
2009 | BHI | THRX | DONP | OTNP | CRFT | SNET | KNKH | SILV | ROCK | BHGP | 14th | 34 | ||||||||||||||||||||
Ret | 6 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | Ret | 10 | 12 | 2 | 9 | Ret | — | — | — | 12 | Ret | 8 | Ret | 10 | 9 | |||
2010 | THRX | ROCK | BHGP | OTNP | CRFT | SNET | SILV | KNKH | DONP | BHI | 3rd | 218 | ||||||||||||||||||||
Ret | 11 | 4 | 2 | 13 | Ret | 2 | 2 | 9 | 2 | Ret | 10 | 1 | 1 | 9 | 4 | 8 | 1 | 10 | 7 | 5 | 1 | 2 | 9 | 1 | 2 | 6 | 2 | NC | 8 | |||
2011 | BHI | DONP | THRX | OTNP | CRFT | SNET | KNKH | ROCK | BHGP | SILV | 2nd | 249 | ||||||||||||||||||||
6 | 2 | 4 | DSQ | 6 | Ret | 1 | 2 | 6 | 1 | 6 | 2 | 5 | 4 | 6 | 3 | 1 | 7 | 3 | 1 | 5 | 6 | 1 | 21 | 19 | 8 | 2 | 2 | 1 | 10 | |||
2012 | BHI | DONP | THRX | OTNP | CRFT | SNET | KNKH | ROCK | SILV | BHGP | 1st | 408 | ||||||||||||||||||||
5 | Ret | DSQ | 2 | 1 | 1 | 6 | 1 | 1 | 4 | 1 | 4 | 3 | 1 | 6 | 7 | 2 | DSQ | 3 | 3 | Ret | 3 | 1 | 1 | 7 | 7 | 6 | 5 | 2 | 3 | |||
2013 | BHI | DONP | THRX | OTNP | CRFT | SNET | KNKH | ROCK | SILV | BHGP | 2nd | 390 | ||||||||||||||||||||
19 | DSQ | 2 | 1 | 3 | 2 | 25 | 3 | 1 | 3 | 2 | 17 | 3 | 2 | 4 | 3 | 7 | 1 | 2 | 3 | Ret | 4 | 2 | 5 | 11 | 7 | 1 | 2 | 7 | 1 | |||
2014 | BHI | DONP | THRX | OTNP | CRFT | SNET | KNKH | ROCK | SILV | BHGP | 3rd | 349 | ||||||||||||||||||||
4 | 2 | 6 | 6 | 3 | 1 | 3 | 1 | 6 | 4 | 5 | 2 | 2 | 2 | 4 | 7 | 3 | 5 | 3 | 12 | 6 | 8 | 8 | Ret | 14 | 11 | 8 | Ret | 6 | 1 | |||
2015 | BHI | DONP | THRX | OTNP | CRFT | SNET | KNKH | ROCK | SILV | BHGP | 1st | 348 | ||||||||||||||||||||
6 | 1 | NC | 2 | 14 | 3 | 1 | 3 | 5 | 6 | 2 | 4 | 4 | 5 | 3 | 14 | Ret | 24 | 5 | 1 | 8 | 2 | 1 | 8 | 3 | 4 | 5 | 6 | 19 | 4 | |||
2016 | BHI | DONP | THRX | OTNP | CRFT | SNET | KNKH | ROCK | SILV | BHGP | – | 0 | ||||||||||||||||||||
References[]
Images
- http://en.wikipedia.org/wiki/File:Gordon_Shedden_BTCC_2007.jpg - Shedden
- http://en.wikipedia.org/wiki/File:Gordon_Shedden_2008_BTCC_Croft.jpg - Civic 2008
- http://en.wikipedia.org/wiki/File:Gordon_Shedden_BTCC_Brands_Hatch_2011.jpg - Civic 2011
References