Robb Holland | ||
---|---|---|
![]() | ||
Driver Details | ||
Nationality | {{{{{natflag}}}}} American[1] | |
Date of Birth | 18/11/1967[1] | |
Début | Snetterton 2012 | |
Championships | 0 | |
Previous Teams | Team HARD RCIB Insurance Racing | |
Career Statistics | ||
Total Entries | 0 (0 Starts) | |
Pole Positions | 0 | |
Fastest Laps | 0 | |
Wins | 0 (0 in Class) | |
Total Points | 0 | |
Current Season | ||
Team | Rotek Racing | |
Number | Standings | Points |
67 | – | 0 |
Robb Holland is an American born racing driver, currently competing in the BTCC.[1] Holland's debut came in 2012, although he has not been a regular competitor in the series since.[1]
Current Season[]
2014 sees Holland competing for Rotek Racing, running an Audi S3 Saloon, debuting the car in the BTCC.[2] Holland failed to take any points in the first meeting of the season at Brands Hatch Indy.[2]
Background[]
Holland's motorsport career began in the US, competing in the SCCA World Challenge in 2005.[3] Although Holland competed in two rounds in the BTCC in 2012, he left to become the first American to compete in the World Touring Car Championship that came year.[3]
BTCC History[]
Holland's debut came at Snetterton in 2012, driving for Team HARD. This made him the first American to drive in the BTCC since 1975, when Bill Gubelmann was competing the series.[Wiki 1] Although he failed to finish his first race, Holland managed three points finishes before he left the series after the Knockhill meeting (for the WTCC).[Wiki 2] Holland would appear once again in 2013, again at Snetterton, although he would only appear at that meeting.[Wiki 3]
In 2014, Holland was signed by Rotek Racing, running an Audi S3 Saloon, for the full season.
BTCC Record[]
A table containing Robb Holland's best results in the BTCC. The figures after the information about the car used indicate Robb Holland's best finish at that meeting.
Robb Holland's BTCC Record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Pos | Pts | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
2012 | RCIB Insurance & Hard | 26th | 6 | Honda Civic | N | R | N | ||||||||
14 | 14 | ||||||||||||||
17 | 14 | ||||||||||||||
2013 | RCIB Insurance Racing | 31st | 3 | Vauxhall Insignia | N | 21 | N | ||||||||
15 | |||||||||||||||
14 | |||||||||||||||
2014 | Rotek Racing | Audi S3 Saloon | 23 | 27 | WD | ||||||||||
22 | 28 | ||||||||||||||
20 | R | - |
References[]
Images
References
Cite error: <ref>
tags exist for a group named "Wiki", but no corresponding <references group="Wiki"/>
tag was found